https://www.leeversfoods.com/Recipes/Detail/4313/Oatmeal_Cake
Yield: 12 servings
1 1/4 | cups | boiling water | |
|
|||
1 | cup | rolled oats, uncooked | |
|
|||
1/2 | cup | (1 stick) butter or margarine | |
|
|||
1 | cup | sugar | |
|
|||
1 | cup | brown sugar | |
|
|||
1 | teaspoon | vanilla | |
|
|||
2 | eggs, beaten | ||
|
|||
1/2 | teaspoon | salt | |
|
|||
3/4 | teaspoon | cinnamon | |
|
|||
1/4 | teaspoon | nutmeg | |
|
|||
1 1/2 | cups | flour | |
|
|||
1 | teaspoon | baking soda | |
|
|||
Topping: | |||
|
|||
1/2 | cup | (1 stick) butter or margarine, melted | |
|
|||
1/2 | cup | brown sugar | |
|
|||
3 | tablespoons | evaporated milk | |
|
|||
1/2 | cup | chopped nuts | |
|
|||
1/2 | cup | flaked coconut | |
|
Pour boiling water over oats and butter in mixing bowl and cover. Let stand 20 minutes.
In separate bowl blend sugars, vanilla and eggs. Stir in oats.
Sift together flour, soda, salt and spices. Add to creamed mixture blending well. Pour batter into greased and floured 9x13-inch baking pan.
Bake at 350 F. for 30 minutes. Let cool and frost.
Topping: Combine melted butter, sugar, milk, nuts and coconut. Spread over cake when cool.
Please note that some ingredients and brands may not be available in every store.
https://www.leeversfoods.com/Recipes/Detail/4313/Oatmeal_Cake
Be the first to comment on this recipe!
Add a Comment Login